Talebound Mount Catalog
Compare nine sourced Talebound mount listings, find verified item IDs and cross-reference alternate PTR names.
- Mounts in this reference
- 9
- Confirmed item IDs
- 5
On this page
Mount names and item IDs
The table follows the names already used in the collection wishlist. Where two snapshots use different names for the same ID, the alternate name is included for searching.
| Mount | Item ID | Record detail |
|---|---|---|
| Shadowbound Storybook | 275255 | Officially announced; account-wide mount item |
| Autumn Dream Jumper | 282272 | Ground mount |
| Lost Mare of the Maddening Faire | 235554 | Also indexed as Midnight Darkmoon Charger |
| Night Court Courier | 235659 | Also indexed as Midnight Butterfly |
| Enchanted Woodland Wanderer | Unconfirmed | Listed by the PTR reward guide |
| Faith-Cursed Courser | 243597 | Also indexed as Banshee’s Sickening Charger |
| Shadowpaw Wood Watcher | Unconfirmed | Flying mount in the PTR reward guide |
| Stone-Carved Crusher | Unconfirmed | Ground mount in the PTR reward guide |
| Ambermill Traveler's Rouncey | Unconfirmed | Listed by the PTR reward guide |
Read PTR names in context
The Shadowbound Storybook is named in Blizzard’s announcement. The remaining entries draw on PTR catalogs and build changes. Ambermill Traveler’s Rouncey and Gilnean Copper Charger appear in different previews; their relationship remains unresolved here.
Compare with your collection
Search by the mount item ID when you have it. Open the item in the current collection or storefront to check riding details and the purchase requirement.