Grove, Fool and Lost Weapon Appearances
Look up the Topsy Turvy Fool, Deathwarder’s Grove and Lost weapon appearances, plus Slayer’s Monster Blaster.
- Records on this page
- 15
- Identifier
- Item ID
- Store price
- Pending storefront evidence
On this page
Where to look up these records
The weapon appearance records are for collection lookup. The label on an appearance can resemble an ability or a tale reward, so use the underlying ID when comparing with equipment from an active run.
Fool and Grove appearances
The Fool group contains the Blade, Die and Cleaver. The Deathwarder group includes both a Grove Blade and Great Grove Blade with separate records.
| Collectible | Item ID | Preview record |
|---|---|---|
| Topsy Turvy Fool's Blade | 234572 | Individual appearance record |
| Topsy Turvy Fool's Die | 235640 | Individual appearance record |
| Topsy Turvy Fool's Cleaver | 234727 | Individual appearance record |
| Deathwarder's Grove Stave | 236403 | Individual appearance record |
| Deathwarder's Grove Blade | 236628 | Individual appearance record |
| Deathwarder's Grove Fist | 237177 | Individual appearance record |
| Deathwarder's Great Grove Blade | 238957 | Individual appearance record |
| Deathwarder's Grove Fetish | 237181 | Individual appearance record |
Garden and Lost appearances
The garden trowel and Monster Blaster sit alongside five Lost appearances in the preview weapon index. Record names identify distinct lookup targets.
| Collectible | Item ID | Preview record |
|---|---|---|
| Double-Bladed Forest Garden Trowel | 234609 | Individual appearance record |
| Slayer's Monster Blaster | 281495 | Individual appearance record |
| Lost Woodsman's Axe | 282339 | Individual appearance record |
| Lost Ritualist's Curved Edge | 282352 | Individual appearance record |
| Lost Witch's Bloodletter | 282373 | Individual appearance record |
| Lost Greenseer's Reedstick | 282356 | Individual appearance record |
| Lost Wood-Witch's Focus | 282405 | Individual appearance record |
Before adding a collection target
Use the individual record to inspect weapon type and appearance. The preview index establishes a collection association; individual unlock routes still need checking.