Talebound reward collection overview
Browse 23 named Talebound collectibles, reported PTR decor prices, store access and the difference between cosmetic purchases and achievement-linked rewards.
- Named collectibles in this catalog
- 23
- Shop currency
- Bound Silver
- Access
- Nib, character selection, Game Menu
- Numerical prices
- Sourced PTR preview values only
On this page

Where to open the cosmetic store
Blizzard identifies Nib in Quillgrave, character selection and the Game Menu as access points for the Talebound store. Cosmetic purchases use Bound Silver, a Warband-bound currency earned through quests, achievements and tale progress.
The catalog below combines officially named rewards with sourced PTR collection records. A listed name is not a guarantee of a final live purchase condition. Empty prices are left unfilled, while reported datamined prices remain labeled as such.
Mounts
| Collectible | PTR price | Evidence / condition |
|---|---|---|
| Shadowbound Storybook | Not verified | Officially previewed Talebound cosmetic; no verified price or individual unlock prerequisite in the official sources. |
| Autumn Dream Jumper | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
| Lost Mare of the Maddening Faire | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
| Night Court Courier | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
| Enchanted Woodland Wanderer | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
| Faith-Cursed Courser | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
| Shadowpaw Wood Watcher | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
| Stone-Carved Crusher | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
| Ambermill Traveler's Rouncey | Not verified | Named in the PTR reward reference; exact acquisition route, price and live availability not established. |
Pets
| Collectible | PTR price | Evidence / condition |
|---|---|---|
| Hex-Cursed Manifestation | Not verified | Named in the PTR reward reference; acquisition prerequisite and price not established. |
| Inquisitor's Messenger | Not verified | Named in the PTR reward reference; acquisition prerequisite and price not established. |
| Slayer's Faithful Tracker | Not verified | Named in the PTR reward reference; acquisition prerequisite and price not established. |
| Zyg'ee | Not verified | Named in the PTR reward reference; acquisition prerequisite and price not established. |
Transmog
| Collectible | PTR price | Evidence / condition |
|---|---|---|
| Ensemble: Witch Hunter's Shadow Attire | Not verified | Officially previewed ensemble; exact cost is not verified. |
Housing decor
| Collectible | PTR price | Evidence / condition |
|---|---|---|
| Quillgrave Talebound Shadowtome | 1 Bound Silver | Reported datamined cost; live price not verified |
| Quillgrave Storyteller's Lectern | 5 Bound Silver | Reported datamined cost; live price not verified |
| Quillgrave Craftsman's Workmill | 5 Bound Silver | Reported datamined cost; live price not verified |
| Quillgrave Arcanist's Alembic | 5 Bound Silver | Reported datamined cost; live price not verified |
| Quillgrave Scribe's Gemstation | 5 Bound Silver | Reported datamined cost; live price not verified |
| Quillgrave Outfitter's Loom | 5 Bound Silver | Reported datamined cost; live price not verified |
| Heartsbane Wicker Effigy | 5 Bound Silver | Reported datamined cost; live price not verified |
| Drust-Carved Rune Pillar | 5 Bound Silver | Reported datamined cost; live price not verified |
| Ominous Ritual Wall Scroll | 3 Bound Silver | Reported datamined cost; live price not verified |
Why the preview decor prices need a label
The reported catalog has nine decor prices at 1, 3 or 5 Bound Silver. The firsthand player report also warns that store costs appeared to be placeholders. These are compatible observations: a PTR can display prices without those prices being a dependable live budget.
This catalog therefore does not infer a mount cost from a decor cost, multiply one observed run into a currency-per-hour claim, or assign an achievement prerequisite just because an item’s name resembles a boss or story.
Cosmetics and achievement caches are different lists
The PTR achievement records include reward references associated with the Traveling Raven near Silvermoon City’s Trading Post. Those are separated into the achievement guide instead of being silently mixed into Nib’s cosmetic shop. A preview cache reference is not a guaranteed live item-level reward.
Toys
| Item | Recorded collection objective |
|---|---|
| Hexed Tiny Tome | Stories Shared; a battle-pet flying-book toy. |
| Wood-Cursed Hearthstone | The Tale Complete; returns the user to their innkeeper-bound location. |
Evidence: WoWDB · PTR records ↗ · Wowhead · PTR item tooltip ↗ · Wowhead · PTR item tooltip ↗