Heartsbane and Drust Decor
Find Talebound ritual, rune and wicker housing decor, with identifiers and verified placement fields for the Scroll and Effigy.
- Records on this page
- 9
- Identifier
- Decor ID
- Store price
- Pending storefront evidence
On this page
Where to look up these records
The preview groups several similarly named hex and rune objects. Use the decor ID when a name on a checklist is abbreviated.
Ritual and wicker decor
The Ominous Ritual Wall Scroll has both a decor ID and a separate item record (281596). Its housing record specifies wall placement. The wicker effigy is a large floor piece.
| Collectible | Decor ID | Preview record |
|---|---|---|
| Ominous Ritual Wall Scroll | 26872 | Large wall decor · indoor/outdoor · +10 House XP · weight 3 |
| Heartsbane Runestone Ring | 31936 | Placement fields not listed here |
| Heartsbane Hex Etchings | 31937 | Placement fields not listed here |
| Heartsbane Hex Markings | 31938 | Placement fields not listed here |
| Heartsbane Wicker Effigy | 31942 | Large floor decor · indoor/outdoor · +10 House XP · weight 5 |
Rune markers and hex accents
The Drust pillar and marker are separate entries. Heartsbane Hex Scar and Hex Catcher are also distinct from the Etchings and Markings.
| Collectible | Decor ID | Preview record |
|---|---|---|
| Drust-Carved Rune Pillar | 31943 | Placement fields not listed here |
| Drust-Carved Rune Marker | 31944 | Placement fields not listed here |
| Heartsbane Hex Scar | 31945 | Placement fields not listed here |
| Heartsbane Hex Catcher | 31739 | Placement fields not listed here |
Before adding a collection target
The Scroll’s 3 and Effigy’s 5 are housing weights. Look for a separate Bound Silver line in the storefront when checking acquisition.